We scanned 40 of the world's best-known software companies with the same engine behind our free AI-visibility scan: can ChatGPT, Claude, Perplexity & Gemini actually read, understand and recommend them? The results surprised us.
| Rank | Company | Category | AI score | Tier | |
|---|---|---|---|---|---|
| #1 | Salesforcesalesforce.com | CRM | 70/100 | Visible | full report → |
| #2 | Squarespacesquarespace.com | Website Builders | 67/100 | Visible | full report → |
| #3 | Klaviyoklaviyo.com | Email Marketing | 67/100 | Visible | full report → |
| #4 | Tallytally.so | Forms | 66/100 | Visible | full report → |
| #5 | Shopifyshopify.com | E-commerce | 62/100 | Barely visible | full report → |
| #6 | Zapierzapier.com | Automation | 62/100 | Barely visible | full report → |
| #7 | Intercomintercom.com | Customer Support | 62/100 | Barely visible | full report → |
| #8 | Mailchimpmailchimp.com | Email Marketing | 61/100 | Barely visible | full report → |
| #9 | Vercelvercel.com | Dev Tools | 61/100 | Barely visible | full report → |
| #10 | Zendeskzendesk.com | Customer Support | 61/100 | Barely visible | full report → |
| #11 | Mercurymercury.com | Fintech | 61/100 | Barely visible | full report → |
| #12 | Stripestripe.com | Payments | 59/100 | Barely visible | full report → |
| #13 | Asanaasana.com | Project Management | 59/100 | Barely visible | full report → |
| #14 | monday.commonday.com | Project Management | 59/100 | Barely visible | full report → |
| #15 | Netlifynetlify.com | Dev Tools | 59/100 | Barely visible | full report → |
| #16 | Wixwix.com | Website Builders | 59/100 | Barely visible | full report → |
| #17 | Dropboxdropbox.com | Storage | 59/100 | Barely visible | full report → |
| #18 | Twiliotwilio.com | Dev Tools | 58/100 | Barely visible | full report → |
| #19 | Brexbrex.com | Fintech | 58/100 | Barely visible | full report → |
| #20 | Ripplingrippling.com | HR & Payroll | 58/100 | Barely visible | full report → |
| #21 | HubSpothubspot.com | CRM & Marketing | 56/100 | Barely visible | full report → |
| #22 | Webflowwebflow.com | Website Builders | 54/100 | Barely visible | full report → |
| #23 | DocuSigndocusign.com | E-signature | 54/100 | Barely visible | full report → |
| #24 | Zoomzoom.us | Communication | 53/100 | Barely visible | full report → |
| #25 | GitLabgitlab.com | Dev Tools | 53/100 | Barely visible | full report → |
| #26 | Figmafigma.com | Design | 48/100 | Barely visible | full report → |
| #27 | Calendlycalendly.com | Scheduling | 46/100 | Barely visible | full report → |
| #28 | GitHubgithub.com | Dev Tools | 46/100 | Barely visible | full report → |
| #29 | Slackslack.com | Communication | 45/100 | Barely visible | full report → |
| #30 | Deeldeel.com | HR & Payroll | 45/100 | Barely visible | full report → |
| #31 | Loomloom.com | Video | 45/100 | Barely visible | full report → |
| #32 | ClickUpclickup.com | Project Management | 42/100 | Barely visible | full report → |
| #33 | Airtableairtable.com | Productivity | 40/100 | Barely visible | full report → |
| #34 | Grammarlygrammarly.com | Writing | 40/100 | Barely visible | full report → |
| #35 | Linearlinear.app | Project Management | 38/100 | Barely visible | full report → |
| #36 | Notionnotion.so | Productivity | 35/100 | Invisible | full report → |
| #37 | PostHogposthog.com | Analytics | 34/100 | Invisible | full report → |
| #38 | Rampramp.com | Fintech | 27/100 | Invisible | full report → |
| #39 | Gustogusto.com | HR & Payroll | 18/100† | Invisible | full report → |
| #40 | Canvacanva.com | Design | 8/100† | Invisible | full report → |
† Site's bot protection blocked part of the crawl — on-page signals could not be fully read (which itself hurts AI visibility).
If billion-dollar brands score this low, check yours. Free scan across 8 AI engines — score, gaps and fixes in 30 seconds.
Run my free scan →